Location:
In the tank in Alabama
Contact:
Jim & Jessica Yance
Email:
jimyance@hotmail.com
City / State / Zip:
Columbia,
AL
(36319)
Address:
916 Stovall Drive
Phone:
334-696-8956
Phone2:
334-726-7342
Comment:
Superior genetics that will enhance any program. Top of the line AI sires & some of the best females in the breed purchased from the RA Brown Ranch.
Created: 2008-06-04 08:38:13
EMBRYOS
Quantity:
3
Price:
$ call
| CED | BW | WW | YW | MILK | TM | ME | HPG | CETM | STAY | MARB | REA | FAT | |
| EPD | 9 | 0.7 | 39 | 65 | 15 | 35 | -1 | 9 | 8 | 19 | 0.19 | 0.19 | 0.01 |
| Acc | 58 | 87 | 81 | 74 | 43 | P | 38 | 42 | 12 | 54 | 50 | 33 |
| CED | BW | WW | YW | MILK | TM | ME | HPG | CETM | STAY | MARB | REA | FAT | |
| EPD | 5 | 0.8 | 39 | 62 | 21 | 40 | 5 | 10 | -2 | 13 | 0.02 | 0.32 | 0.01 |
| Acc | 28 | 43 | 37 | 35 | 29 | P | 13 | 26 | 11 | 33 | 32 | 30 |
Comment:
Judge sires moderate, efficient & functional cattle. The dam is a Cherokee Canyon x Glacier Chateau. If you are looking to moderate your cowherd's frame size, this genetic package will get you there.
Quantity:
3
Price:
$ call
| CED | BW | WW | YW | MILK | TM | ME | HPG | CETM | STAY | MARB | REA | FAT | |
| EPD | 9 | 0.7 | 39 | 65 | 15 | 35 | -1 | 9 | 8 | 19 | 0.19 | 0.19 | 0.01 |
| Acc | 58 | 87 | 81 | 74 | 43 | P | 38 | 42 | 12 | 54 | 50 | 33 |
| CED | BW | WW | YW | MILK | TM | ME | HPG | CETM | STAY | MARB | REA | FAT | |
| EPD | 2 | 0.6 | 35 | 61 | 22 | 39 | 10 | 10 | 12 | 16 | 0.43 | -0.09 | -0.01 |
| Acc | 32 | 37 | 35 | 35 | 35 | 15 | 24 | 32 | 21 | 37 | 36 | 32 |
Comment:
Another package sired by Judge. The dam is a Cherokee Canyon x LMAN Robin Hood. She is a granddaughter to LCHMN Abigail E1013, the dam of the famous Browns Ms Abigrace whose sold more than $250,000 to date in progeny.
Quantity:
2
Price:
$ call
| CED | BW | WW | YW | MILK | TM | ME | HPG | CETM | STAY | MARB | REA | FAT | |
| EPD | 12 | -3.3 | 30 | 62 | 28 | 43 | 4 | 8 | 4 | 17 | 0.27 | 0.20 | -0.01 |
| Acc | 40 | 75 | 65 | 51 | 25 | P | 12 | 25 | P | 30 | 29 | 25 |
| CED | BW | WW | YW | MILK | TM | ME | HPG | CETM | STAY | MARB | REA | FAT | |
| EPD | 11 | -2.4 | 39 | 70 | 15 | 34 | 13 | 12 | 6 | 17 | 0.00 | 0.11 | -0.01 |
| Acc | 30 | 35 | 33 | 32 | 31 | P | 22 | 30 | 17 | 34 | 33 | 27 |
Comment:
Big Sky is genex's hottest calving ease sire, his calves are proving his worth expressing easy calving, good growth & eye appeal. The dam is a Monu 4X x Julian B571 & expresses the femininity of her sire with the efficiency of B571.
Quantity:
1
Price:
$ call
| CED | BW | WW | YW | MILK | TM | ME | HPG | CETM | STAY | MARB | REA | FAT | |
| EPD | 11 | -1.1 | 41 | 77 | 19 | 40 | 3 | 7 | -3 | 17 | 0.50 | 0.90 | 0.03 |
| Acc | 34 | 66 | 52 | 47 | 25 | P | 13 | 25 | 11 | 53 | 50 | 40 |
| CED | BW | WW | YW | MILK | TM | ME | HPG | CETM | STAY | MARB | REA | FAT | |
| EPD | 10 | -2.1 | 35 | 65 | 14 | 31 | 11 | 13 | 6 | 17 | 0.01 | -0.07 | -0.01 |
| Acc | 30 | 36 | 34 | 34 | 35 | P | 12 | 31 | 10 | 35 | 33 | 27 |
Comment:
The Browns called Revelation one of the best bulls they ever produced & his calves have proven them right. He continually sires complete calves from birth through to the rail. Dam is a Monu 4X x B571 x No Equal & ranks in the top 10% CED, 12% BW, 1% Stay & 5% HPG.
Quantity:
1
Price:
$ call
| CED | BW | WW | YW | MILK | TM | ME | HPG | CETM | STAY | MARB | REA | FAT | |
| EPD | 3 | -0.4 | 42 | 68 | 24 | 45 | 7 | 15 | 0 | 14 | 0.12 | 0.41 | 0.00 |
| Acc | 92 | 96 | 95 | 94 | 92 | 59 | 66 | 92 | 20 | 66 | 62 | 47 |
| CED | BW | WW | YW | MILK | TM | ME | HPG | CETM | STAY | MARB | REA | FAT | |
| EPD | 19 | -5.4 | 28 | 62 | 24 | 38 | 1 | 9 | 9 | 16 | 0.07 | -0.09 | 0.00 |
| Acc | 28 | 40 | 35 | 34 | 26 | P | 11 | 26 | P | 31 | 30 | 25 |
Comment:
Major League has been called the most complete Red Angus sire & was 2007's most heavily used AI sire. The dam is out of the Hueftle herd in NE & ranks in the top 1% for CED & BW and 4% for CEM & Stay.